<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel>
<title>Gamers Daily News - Video game News, video game Reviews and video game trailers RSS News Feed</title>
<description>Gamers Daily News Feed</description> 
<link>http://www.gamersdailynews.com/</link>
<atom:link href="http://www.gamersdailynews.com/rss.xml" rel="self" type="application/rss+xml" /><item>
			<title>It's a Dog's Life in Activision Blizzard, Inc.'s (NASDAQ:ATVI) New Call of Duty</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29062-Its-a-Dogs-Life-in-Activision-Blizzard-Incs-NASDAQATVI-New-Call-of-Duty.html</link>
			<pubDate>Thu, 23 May 2013 04:52:26 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29062-Its-a-Dogs-Life-in-Activision-Blizzard-Incs-NASDAQATVI-New-Call-of-Duty.html</guid>
			</item><item>
			<title>NVIDIA Corporation (NASDAQ:NVDA) Shield &ndash; a Stepping Stone to GRID Cloud Gaming?</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29061-NVIDIA-Corporation-NASDAQNVDA-Shield--a-Stepping-Stone-to-GRID-Cloud-Gaming.html</link>
			<pubDate>Fri, 17 May 2013 05:02:06 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29061-NVIDIA-Corporation-NASDAQNVDA-Shield--a-Stepping-Stone-to-GRID-Cloud-Gaming.html</guid>
			</item><item>
			<title>Activision Blizzard, Inc. (NASDAQ:ATVI) Beats Q1 Expectations, Shares Drop Over 5% on Cautious Outlook</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29060-Activision-Blizzard-Inc-NASDAQATVI-Beats-Q1-Expectations-Shares-Drop-Over-5-on-Cautious-Outlook.html</link>
			<pubDate>Fri, 10 May 2013 10:11:42 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29060-Activision-Blizzard-Inc-NASDAQATVI-Beats-Q1-Expectations-Shares-Drop-Over-5-on-Cautious-Outlook.html</guid>
			</item><item>
			<title>Activision Blizzard, Inc. (NASDAQ:ATVI) Bobby Kotick Becomes Second Highest-Paid CEO in the U.S.</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29059-Activision-Blizzard-Inc-NASDAQATVI-Bobby-Kotick-Becomes-Second-HighestPaid-CEO-in-the-US.html</link>
			<pubDate>Tue, 30 Apr 2013 09:57:04 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29059-Activision-Blizzard-Inc-NASDAQATVI-Bobby-Kotick-Becomes-Second-HighestPaid-CEO-in-the-US.html</guid>
			</item><item>
			<title>Electronic Arts, Inc. (NASDAQ:EA) Gives the Boot to More Employees</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29058-Electronic-Arts-Inc-NASDAQEA-Gives-the-Boot-to-More-Employees.html</link>
			<pubDate>Fri, 26 Apr 2013 09:57:04 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29058-Electronic-Arts-Inc-NASDAQEA-Gives-the-Boot-to-More-Employees.html</guid>
			</item><item>
			<title>Activision Blizzard, Inc. (NASDAQ:ATVI) Releases More Black Ops 2 DLC, Goes for a Quick Money Grab</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29057-Activision-Blizzard-Inc-NASDAQATVI-Releases-More-Black-Ops-2-DLC-Goes-for-a-Quick-Money-Grab.html</link>
			<pubDate>Fri, 19 Apr 2013 10:08:08 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29057-Activision-Blizzard-Inc-NASDAQATVI-Releases-More-Black-Ops-2-DLC-Goes-for-a-Quick-Money-Grab.html</guid>
			</item><item>
			<title>Electronic Arts, Inc. (NASDAQ:EA) Named Worst Company in America in Web Poll</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29056-Electronic-Arts-Inc-NASDAQEA-Named-Worst-Company-in-America-in-Web-Poll.html</link>
			<pubDate>Thu, 11 Apr 2013 10:26:03 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29056-Electronic-Arts-Inc-NASDAQEA-Named-Worst-Company-in-America-in-Web-Poll.html</guid>
			</item><item>
			<title>Zynga, Inc. (NASDAQ:ZNGA) Up on U.K. Gambling, Pincus to Get $1 in 2013 Annual Salary</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29055-Zynga-Inc-NASDAQZNGA-Up-on-UK-Gambling-Pincus-to-Get-1-in-2013-Annual-Salary.html</link>
			<pubDate>Fri, 5 Apr 2013 10:14:17 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29055-Zynga-Inc-NASDAQZNGA-Up-on-UK-Gambling-Pincus-to-Get-1-in-2013-Annual-Salary.html</guid>
			</item><item>
			<title>Take-Two Interactive Software, Inc. (NASDAQ:TTWO) Releases 'Bioshock Infinite' to Roaring Applause</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29054-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Releases-Bioshock-Infinite-to-Roaring-Applause.html</link>
			<pubDate>Fri, 29 Mar 2013 11:22:35 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29054-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Releases-Bioshock-Infinite-to-Roaring-Applause.html</guid>
			</item><item>
			<title>Take-Two Interactive Software, Inc. (NASDAQ:TTWO) Squeezes 'BioShock Infinite' for Early Cash</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29053-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Squeezes-BioShock-Infinite-for-Early-Cash.html</link>
			<pubDate>Fri, 22 Mar 2013 11:00:12 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29053-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Squeezes-BioShock-Infinite-for-Early-Cash.html</guid>
			</item><item>
			<title>Advanced Micro Devices, Inc. (NYSE:AMD) Starts Paying the Rent</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29052-Advanced-Micro-Devices-Inc-NYSEAMD-Starts-Paying-the-Rent.html</link>
			<pubDate>Fri, 15 Mar 2013 10:45:38 -0400</pubDate>
			<guid>http://www.gamersdailynews.com/story-29052-Advanced-Micro-Devices-Inc-NYSEAMD-Starts-Paying-the-Rent.html</guid>
			</item><item>
			<title>NVidia Corporation (NASDAQ:NVDA) to Bring PhysX, APEX Support to Playstation 4</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29051-NVidia-Corporation-NASDAQNVDA-to-Bring-PhysX-APEX-Support-to-Playstation-4.html</link>
			<pubDate>Fri, 8 Mar 2013 08:19:44 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29051-NVidia-Corporation-NASDAQNVDA-to-Bring-PhysX-APEX-Support-to-Playstation-4.html</guid>
			</item><item>
			<title>NVidia Corp. (NASDAQ:NVDA) Tegra 4 Dominates Benchmarks, Qualcomm Snaps Back</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29050-NVidia-Corp-NASDAQNVDA-Tegra-4-Dominates-Benchmarks-Qualcomm-Snaps-Back.html</link>
			<pubDate>Fri, 1 Mar 2013 10:24:58 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29050-NVidia-Corp-NASDAQNVDA-Tegra-4-Dominates-Benchmarks-Qualcomm-Snaps-Back.html</guid>
			</item><item>
			<title>Take-Two Interactive Software, Inc. (NASDAQ:TTWO) To Produce New WWE Game, Bioshock Gets Season Pass</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29049-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-To-Produce-New-WWE-Game-Bioshock-Gets-Season-Pass.html</link>
			<pubDate>Fri, 22 Feb 2013 10:14:32 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29049-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-To-Produce-New-WWE-Game-Bioshock-Gets-Season-Pass.html</guid>
			</item><item>
			<title>Activision Blizzard, Inc. (NASDAQ:ATVI) Keeps Climbing After Q4 Results</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29048-Activision-Blizzard-Inc-NASDAQATVI-Keeps-Climbing-After-Q4-Results.html</link>
			<pubDate>Fri, 15 Feb 2013 10:09:47 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29048-Activision-Blizzard-Inc-NASDAQATVI-Keeps-Climbing-After-Q4-Results.html</guid>
			</item><item>
			<title>Speculation: NVidia Corporation (NASDAQ:NVDA) to Get the Boot with New Nexus 7?</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29047-Speculation-NVidia-Corporation-NASDAQNVDA-to-Get-the-Boot-with-New-Nexus-7.html</link>
			<pubDate>Fri, 8 Feb 2013 10:09:06 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29047-Speculation-NVidia-Corporation-NASDAQNVDA-to-Get-the-Boot-with-New-Nexus-7.html</guid>
			</item><item>
			<title>Take-Two Interactive Software, Inc. (NASDAQ:TTWO) Incites Mixed Analyst Response</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29046-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Incites-Mixed-Analyst-Response.html</link>
			<pubDate>Thu, 31 Jan 2013 10:23:31 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29046-TakeTwo-Interactive-Software-Inc-NASDAQTTWO-Incites-Mixed-Analyst-Response.html</guid>
			</item><item>
			<title>THQ, Inc. (PINK:THQIQ) Drawn and Quartered, IPs Sold for $72 Million</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29045-THQ-Inc-PINKTHQIQ-Drawn-and-Quartered-IPs-Sold-for-72-Million.html</link>
			<pubDate>Thu, 24 Jan 2013 10:12:58 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29045-THQ-Inc-PINKTHQIQ-Drawn-and-Quartered-IPs-Sold-for-72-Million.html</guid>
			</item><item>
			<title>Activision Blizzard, Inc. (NASDAQ:ATVI) Chimes in with Q4 Results in February, Bickers With Disney</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29044-Activision-Blizzard-Inc-NASDAQATVI-Chimes-in-with-Q4-Results-in-February-Bickers-With-Disney.html</link>
			<pubDate>Tue, 22 Jan 2013 09:07:15 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29044-Activision-Blizzard-Inc-NASDAQATVI-Chimes-in-with-Q4-Results-in-February-Bickers-With-Disney.html</guid>
			</item><item>
			<title>Zynga, Inc. (NASDAQ:ZNGA) Dethroned from Facebook Daily Chart Top</title>
			<description>gdn news</description>
			<link>http://www.gamersdailynews.com/story-29043-Zynga-Inc-NASDAQZNGA-Dethroned-from-Facebook-Daily-Chart-Top.html</link>
			<pubDate>Fri, 18 Jan 2013 09:41:30 -0500</pubDate>
			<guid>http://www.gamersdailynews.com/story-29043-Zynga-Inc-NASDAQZNGA-Dethroned-from-Facebook-Daily-Chart-Top.html</guid>
			</item></channel>
</rss>