I thought it would be cool to alert you to all the new games that were being rated by the ESRB since we get a list every week or two. Here’s this week’s list of newly rated games:
| Check publisher websites for the latest information about game release dates. | Rating(s)=EC, E, E10+, T, M, AO Platform(s)=Mac, DS, PS2, PS3, PSP, Wii, PC, Xbox 360 |
||||
| Rating | Content Descriptor(s) | Platform(s) | Publisher | ||
| 3 on 3 NHL Arcade | |||||
| Everyone | Comic Mischief | Xbox 360, PlayStation 3 | Electronic Arts | ||
| Rating Summary: This is a hockey game in which players compete in games of 3-on-3 hockey in a mini-sized rink. Players use standard hockey game actions such as skating, shooting the puck, passing, and body checking, along with "powerup" features that include making a goalie a giant and putting banana peels on the... [more] | |||||
| Alabama Smith in Escape from Pompeii | |||||
| Everyone | No Descriptors | PC | Viva Media LLC | ||
| Rating Summary: This is a seek-and-find puzzle game in which players must search for items/tools on a screen full of jumbled objects. Players use the selected items/tools to complete tasks and help to solve a mystery (e.g., using a lit torch to trigger a sprinkler system).... [more] | |||||
| Beach Party Craze | |||||
| Everyone | Comic Mischief | PC | Viva Media LLC | ||
| Rating Summary: This is a strategy game in which players compete to win a job at a beach resort. Players manage various aspects of the resort, including serving drinks, renting diving gear, and stocking souvenirs. A bonus puzzle game, Fruit Lockers 2: The Enchanting Island, allows players to match t... [more] | |||||
| Can You See What I See? Curfuffle’s Collectibles | |||||
| Everyone | Violent References | PC | Mumbo Jumbo | ||
| Rating Summary: Can You See What I See? Curfuffle’s Collectibles is a seek-and-find puzzle game in which players must search for specific items on a screen full of objects. Each stage/screen provides a storyline and may include various logic puzzles and matching mini-games. Storylines can include historica... [more] | |||||
| Champion Dreams: First to Ride | |||||
| Everyone | Mild Language | PC | Encore Software | ||
| Dream Day Wedding Destinations | |||||
| Everyone | No Descriptors | Nintendo DS | ValuSoft Inc. | ||
| Rating Summary: This is seek-and-find puzzle game in which players search for specific items in various wedding-related locations (e.g., tuxedo rental shop, bakery, jewelry store). Players can also engage in mini-games, such as baking cakes, selecting color schemes, and collecting accessories for the bride’s dress... [more] | |||||
| EQUILIBRIO | |||||
| Everyone | No Descriptors | Wii | DK-GAMES | ||
| Rating Summary: This is a puzzle game in which players navigate a small ball through a maze while avoiding hazards. Players can collect coins throughout the maze for additional points.... [more] | |||||
| Funky Python | |||||
| Everyone | Comic Mischief | PC | Viva Media LLC | ||
| Rating Summary: This is a puzzle game in which players guide a python to gobble up three or more like-colored objects (e.g., fruit, insects, small animals) to increase the length of its tail. Players must grow the python to its full size within a time limit in order to progress. ... [more] | |||||
| Gel | |||||
| Everyone | Animated Blood, Comic Mischief | Xbox 360 | Gastronaut Studios LLC | ||
| Rating Summary: This is a puzzle game in which players use a small character to move colored blocks and arrange them into formations. Players can sometimes get "smushed" by thrown blocks or by "bomb blocks" that release a gel-like substance. Players can also customize their characters with a variety of zany costu... [more] | |||||
| Hysteria Hospital: Emergency Ward | |||||
| Everyone | Mild Language, Comic Mischief | PC, Wii | Oxygen Games | ||
| Rating Summary: This is a strategy game in which players earn money for treating a steady stream of walk-in patients at a hospital. Treatments include brief, over-the-top animations of patients being zapped in an X-ray machine, being soaked in green fluid during skin treatment, and getting folded in half inside a... [more] | |||||
| Hysteria Hospital: Emergency Ward | |||||
| Everyone | Comic Mischief | Nintendo DS | Oxygen Games | ||
| Rating Summary: This is a strategy game in which players earn money for treating a steady stream of walk-in patients at a hospital. Treatments include brief, over-the-top animations of patients being zapped in an X-ray machine, riding a mechanical cow to relieve stress, and being soaked in green fluid during skin... [more] | |||||
| Kira Kira Pop Princess | |||||
| Everyone | No Descriptors | Nintendo DS | 505 Games | ||
| Rating Summary: This is a rhythm-based game in which players follow the story of a young girl in her quest to be a "Dance Queen." Players can learn different types of dance moves and compete in dance mini-games, which involve tapping/sliding in-time with on-screen rhythm cues.... [more] | |||||
| Lonpos | |||||
| Everyone | No Descriptors | Wii | Nintendo | ||
| Rating Summary: Lonpos is a puzzle game in which players manipulate colored pieces to fit them into a rectangular game board. Players are scored based on how fast they complete each puzzle.... [more] | |||||
| My Fashion Studio Paris Collection | |||||
| Everyone | No Descriptors | Nintendo DS | Ubisoft | ||
| Rating Summary: This is a fashion simulation game in which players can create their own fashion house in the heart of Paris. Players can design and craft clothing and accessories (bags, scarves, jewelry, etc.), fashion hairstyles and makeup, and assemble entire outfits for models. ... [more] | |||||
| Ogre Battle: The March of the Black Queen | |||||
| Everyone | No Descriptors | Wii | Square Enix, Inc | ||
| PDC World Championship Darts | |||||
| Everyone | Violent References | Nintendo DS | Oxygen Games | ||
| Rating Summary: This is a dart throwing simulation game in which players compete in tournaments against opponents from the Professional Dart Corporation (PDC). Players can determine the velocity, accuracy, and placement of their throws as they place darts on the board. When players lose in the game mode called "K... [more] | |||||
| Pimp My Ride: Street Racing | |||||
| Everyone | No Descriptors | Nintendo DS | Activision-Blizzard | ||
| Rating Summary: This is a racing simulation game in which players can customize their own cars and drive them in street racing competitions. Players can earn points to unlock new tracks, as well as collect and win new vehicle customizations.... [more] | |||||
| Pop Town | |||||
| Everyone | Comic Mischief | Nintendo DS | 505 Games | ||
| Rating Summary: This is a rhythm-based game in which players follow the story of a young girl in her quest to become the "Dance Queen of the Night." Players can learn different types of dance moves and compete in dance mini-games, which involve tapping/sliding in-time with on-screen rhythm cues. During one scene,... [more] | |||||
| Reel Fishing Angler’s Dream | |||||
| Everyone | No Descriptors | Wii | Natsume Inc. | ||
| Rating Summary: This is a fishing simulation game in which players can hook and land fish in a variety of scenic locales, including wide-open lakes and lush green forests. Players are tasked to catch a certain amount/size of fish at each stage and can advance to more challenging "boss" fish as they progress.... [more] | |||||
| Stand O’ Food | |||||
| Everyone | No Descriptors | PC | Viva Media LLC | ||
| Rating Summary: This is a food service game in which players must assemble and serve sandwiches to customers in a cafeteria. Players must put together the necessary ingredients in the correct sequence and complete customer’s orders within a time limit.... [more] | |||||
| Super Punch-Out!! | |||||
| Everyone | No Descriptors | Wii | Nintendo | ||
| THE GAME OF LIFE(TM) by Hasbro | |||||
| Everyone | No Descriptors | PC | RealNetworks | ||
| Rating Summary: This game is based on the classic The Game of Life board game. Players travel around a track by spinning a small numbered wheel and can "land on" various life events, including selecting a career, buying a house, getting married, and having children.... [more] | |||||
| Touch Mechanic | |||||
| Everyone | Mild Language, Violent References | Nintendo DS | Aspyr Media, Inc. | ||
| Rating Summary: This is a simulation game in which players assume the role of an aspiring young mechanic who performs repairs and upgrades on cars. Players can perform various repair jobs (e.g., installing screws, changing wheels, welding and sawing) and follow a storyline concerning the mechanic’s triumphs and f... [more] | |||||
| Yu-Gi-Oh! 5D’s Stardust Accelerator: World Championship 2009 | |||||
| Everyone | Mild Fantasy Violence | Nintendo DS | Konami Digital Entertainment | ||
| Rating Summary: This is a fantasy card game, based on the Yu-Gi-Oh trading card game, in which players engage in turn-based duels on a grid-like surface. Players take turns selecting cards that represent creatures with special attacks (e.g., magic, shock waves, sword hits, fire and lightning). A brief anim... [more] | |||||
| Zoda’s Revenge: StarTropics II | |||||
| Everyone | Mild Cartoon Violence | Wii | Nintendo | ||
| Rating Summary: Zoda’s Revenge: Startropics II is an adventure game in which players traverse a variety of locales (e.g., Caveman Era, Ancient Egypt, the Wild West) to solve puzzles, avoid obstacles, and travel through time. The game – depicted in 8-bit graphics – requires players to battle various owls, b... [more] | |||||
| Buzz!(TM) Jr. Jungle Party | |||||
| Everyone 10+ | Comic Mischief, Crude Humor | PlayStation 3 | Sony Computer Entertainment America | ||
| Rating Summary: This is a multiplayer party game in which players compete to earn the most points in a collection of whimsical mini-games. Mini-games include playing baseball with elephants, card games, knocking down a totem pole, and playing hot potato with a cartoon bomb – a comical blackening of the monkey occ... [more] | |||||
| Free Realms | |||||
| Everyone 10+ | Fantasy Violence, Crude Humor | PC | Sony Online Entertainment | ||
| Rating Summary: This is fantasy role-playing game (RPG) in which players can select and customize characters that participate in missions and mini-games in an online environment. While most environments contain puzzle-related challenges or the opportunity for social interaction, players can also engage in combat ... [more] | |||||
| LEGO Indiana Jones: The Original Adventures | |||||
| Everyone 10+ | Cartoon Violence | MAC | FERAL ENTERTAINMENT LIMITED | ||
| No Gravity - The Plague Of Mind | |||||
| Everyone 10+ | Fantasy Violence | PSP | ANOZOR S.A.R.L. | ||
| Rating Summary: This is a 3D space shooter in which players assume the role of a pilot who investigates the cause of a mysterious plague that originates from space. Players engage in mission-based objectives that include clearing mines and asteroids, defeating enemy ships, and escorting friendly ships. Spacecraft... [more] | |||||
| Secret of Mana | |||||
| Everyone 10+ | Mild Fantasy Violence, Mild Suggestive Themes | Wii | Square Enix, Inc | ||
| Rating Summary: Secret of Mana is a 2D adventure role-playing game (RPG) in which players control a group of fighters as they explore a whimsical landscape and fight monsters, animals and otherworldly creatures. Characters use swords, spears and a variety of special attacks against enemies who disappear in... [more] | |||||
| SONIC(TM) and the Black Knight | |||||
| Everyone 10+ | Fantasy Violence | Wii | SEGA | ||
| Rating Summary: This is an action adventure game in which players assume the role of Sonic the Hedgehog who is summoned to help save King Arthur’s Camelot. Players navigate through the kingdom by running and jumping around obstacles and collecting items such as gold rings. Sonic can slash at several phantom-like ... [more] | |||||
| The Destiny of Zorro | |||||
| Everyone 10+ | Mild Violence | Wii | 505 Games | ||
| Rating Summary: This is an action adventure game in which players assume the role of the legendary Zorro who battles against evil landowners to free peasants from oppression. Players roam through haciendas and towns, engaging in sword combat against various henchmen, landlords, and a humanoid minotaur boss... [more] | |||||
| X-Men Origins: Wolverine | |||||
| Everyone 10+ | Fantasy Violence, Language | Nintendo DS | Activision-Blizzard | ||
| Rating Summary: This is an action adventure game based on characters and events of the movie X-men Origins: Wolverine. Players control a clawed mutant character as he fights enemies, explores platform environments, and completes various missions along the way. The central character engages in frequent hand... [more] | |||||
| CSI: NY: The Game | |||||
| Teen | Mild Language, Violence, Blood, Drug Reference, Sexual Themes | PC | Ubisoft | ||
| Rating Summary: This is a "point-and-click" adventure game based on the CSI: NY TV show. Players solve four murder cases by visiting crime scenes and other locations, collecting evidence, processing the evidence at the crime lab, and interrogating suspects. Victims’ deaths are depicted and examined in deta... [more] | |||||
| Gran Turismo TV - Top Gear S6EP11 | |||||
| Teen | Mild Suggestive Themes | PlayStation 3 | Sony Computer Entertainment America | ||
| Rating Summary: This is a racing simulation game in which players select and drive a collection of real world cars against other racers on a variety of tracks. A feature called GT-TV enables players to view episodes of the BBC television series Top Gear. In this episode, the host engages in banter with a g... [more] | |||||
| Heroes of Might and Magic V: Hammers of Fate | |||||
| Teen | Suggestive Themes, Mild Language, Blood and Gore, Alcohol Reference, Fantasy Violence | PC | Encore Software | ||
| Heroes of Might and Magic V: Tribes of the East | |||||
| Teen | Suggestive Themes, Mild Language, Blood, Fantasy Violence | PC | Encore Software | ||
| Ready 2 Rumble Revolution | |||||
| Teen | Cartoon Violence, Tobacco Reference, Mild Suggestive Themes | Wii | Atari | ||
| Rating Summary: This is an arcade-style fighting game in which players compete in boxing matches against a cast of colorful, fictitious characters. Players can employ a variety of standard boxing moves (jabs, hooks, uppercuts, blocking) as well as some not-so-standard moves, including special attacks that can sen... [more] | |||||
| The King of Fighters ’98 Ultimate Match | |||||
| Teen | Suggestive Themes, Violence | Xbox 360 | SNK Corporation of America | ||
| Rating Summary: The King of Fighters ’98 Ultimate Match is a 2D arcade-style fighting game in which players compete in one-on-one combat with a large international cast of selectable characters. Players engage in hand-to-hand battles by mostly kicking, punching, and blocking their way to victory until the ... [more] | |||||
| The Sims 3 | |||||
| Teen | Violence, Crude Humor, Sexual Themes | PC | Electronic Arts | ||
| Rating Summary: This is a life simulation game in which players can customize and control avatars (Sims) through several stages of life and its daily activities. Players are free to pursue a variety of goals as they observe and attempt to influence and nurture families of Sims. These avatars often interact social... [more] | |||||
| CSI: 3 Dimensions of Murder | |||||
| Mature | Violence, Blood and Gore, Use of Tobacco, Language, Sexual Themes | PC | Encore Software | ||
| Ninja Blade | |||||
| Mature | Violence, Blood | Xbox 360 | Microsoft | ||
| Rating Summary: This is an action adventure game in which players control a ninja soldier who attempts to stop the spread of a contagious parasite that has infected modern day Tokyo. Players use swords, "shuriken," and magical ninja abilities to fight infected and mutated humans that have unleashed a wave of dest... [more] | |||||
| Warhammer 40,000: Dawn of War II | |||||
| Mature | Violence, Blood and Gore | PC | THQ Inc | ||
| Rating Summary: This is a real time strategy game (RTS) in which players control an elite strike force that battles humans, aliens, and robots in different interplanetary campaigns. Battles are viewed from an overhead perspective as soldiers use weapons (machine guns, explosives, flamethrowers, etc.) and employ h... [more] | |||||




















![Validate my RSS feed [Valid RSS]](images/valid-rss.png)






Prev:
Next: 





