GDN:GAMING COMPANIES
CAPCOM CO., LTD/ADR
| Price and Volume | |
| Price: | 15.41 |
| Today's Open: | 15.41 |
| Previous Close: | 15.41 |
| Change: | 0 |
| % Change: | 0% |
| Bid(Size): | 0 |
| Ask(Size): | 0 |
| Today's High: | 15.41 |
| Today's Low: | 15.41 |
| 52 Week High: | 22.65 |
| 52 Week Low: | 15.41 |
| Today's Volume: | 0 |
| Average Volume: | 3184 |
Profile
| Profile |
| CAPCOM CO., LTD/ADR Profile | |
| Website | http://www.capcom.co.jp |
| Address | 3-1-3 Uchihirano-machi, Chuo-ku, Osaka, 540-0037, Japan |
| Phone | 81 6 6920 3600 |
Games
| Published |
| Developed |
Articles
| Title | Date |

